<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gallium31 Corp.</title>
	<atom:link href="http://www.gallium31.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gallium31.com</link>
	<description>Life Changing</description>
	<lastBuildDate>Mon, 02 Apr 2012 04:29:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Runrio Inc. Website Redesign</title>
		<link>http://www.gallium31.com/web-development/runrio-inc-website</link>
		<comments>http://www.gallium31.com/web-development/runrio-inc-website#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.gallium31.com/?p=203</guid>
		<description><![CDATA[Runrio Inc. A well known race organization created by Coach Rio De La Cruz. Runrio pioneered the use of high-tech timing systems for accurate race results, detailed performance analysis for runners, 3d race maps, and video coverage which makes their running events world-class. To improve their online presence and social interactivity Runrio chose Gallium31 for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gallium31.com/wp-content/uploads/header-runrio-logo10.png"><img class="aligncenter size-full wp-image-222" title="runrio.com" src="http://www.gallium31.com/wp-content/uploads/header-runrio-logo10.png" alt="" width="183" height="153" /></a></p>
<p>Runrio Inc. A well known race organization created by Coach Rio De La Cruz. Runrio pioneered the use of high-tech timing systems for accurate race results, detailed performance analysis for runners, 3d race maps, and video coverage which makes their running events world-class. To improve their online presence and social interactivity Runrio chose Gallium31 for their website overhaul.</p>
<p>(2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallium31.com/web-development/runrio-inc-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Training Services</title>
		<link>http://www.gallium31.com/architecture/training</link>
		<comments>http://www.gallium31.com/architecture/training#comments</comments>
		<pubDate>Tue, 20 Jan 2009 07:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.gallium31.com/v2/?p=41</guid>
		<description><![CDATA[We started our organization to make a meaning.  Do something about the current economic situation of our nation. We do this by providing the right education fast, cheap, and efficient. How is our training method right? One of our core strength is Research and Development.  Before we started doing training, we are in all aspects [...]]]></description>
				<content:encoded><![CDATA[<div align="center">
     <img class="alignnone size-full wp-image-176" title="p2035557i" src="http://www.gallium31.com/wp-content/uploads/p2035557i.jpg" alt="p2035557i" width="400" height="142" />
</div>
<p>We started our organization to make a meaning.  Do something about the current economic situation of our nation. We do this by providing the <strong>right</strong> education <em>fast</em>, <span style="text-decoration: underline;">cheap</span>, and <strong>efficient</strong>.</p>
<h3>How is our training method right?</h3>
<p>One of our core strength is Research and Development.  Before we started doing training, we are in all aspects a development and architecture organization.  Our team has been developing systems for the past 5 years.  We were privileged to work with companies like <a title="Prulife UK" href="http://www.prulifeuk.com.ph/"><strong>Prulife UK</strong></a>, <a title="Yellowasp" href="http://www.yellowasp.com"><strong>Yellowasp</strong></a>, and <a title="Rendition Digital" href="http://www.renditiondigital.com"><strong>Rendition Digital</strong></a>.</p>
<p>We don’t just know how to do it; we have done it and are still doing it.  We have successfully developed enterprise systems  launched and maintained globally.</p>
<h3>How can we do it fast and cheap?</h3>
<p>First of all, it shouldn’t have ever been expensive.  In I.T., the delusion of traditional educational attainment is no longer relevant compared to the light speed pace of technology. Traditional approaches are simply slow and in effect expensive.  Our hot-off-the-press approach enables us to make cost effective courses with the least amount of time for research and delivery without compromising quality.</p>
<h3>How are we efficient?</h3>
<p>We know what the industry is using and will be using.  When you enter into our training, our first task is to teach you the right mindset.  With the right mindset everything else is just syntax.  We build up your experience on the course itself.  Our trainers are not teachers who just know the languages; they are the developers and architects themselves. They give you <em>up-to-date real life experiences</em> to add-on to your repertoire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallium31.com/architecture/training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prulife UK Agency Compensation System</title>
		<link>http://www.gallium31.com/architecture/prulife-uk-agency-compensation-system</link>
		<comments>http://www.gallium31.com/architecture/prulife-uk-agency-compensation-system#comments</comments>
		<pubDate>Sat, 12 Jan 2008 07:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.gallium31.com/v2/?p=121</guid>
		<description><![CDATA[Prulife UK needed an online compensation system to handle a multi-level hierarchy of agents. As the Java Architect, the task was to complete a team of Senior and Intermediate developers to handle the project. The architecture designed was a Service Oriented Architecture, encapsulating business processes in Web Services. The Spring framework is the base; Ibatis [...]]]></description>
				<content:encoded><![CDATA[<p>Prulife UK needed an online compensation system to handle a multi-level hierarchy of agents. As the Java Architect, the task was to complete a team of Senior and Intermediate developers to handle the project.</p>
<p>The architecture designed was a Service Oriented Architecture, encapsulating business processes in Web Services. The Spring framework is the base; Ibatis is used for Persistence, Rhino Templating and JSLint for layout and ExtJS for the front-end widget framework.</p>
<p>An Integration Reporting Service capitalizes on Crystal Reports Engine to route and process the reports of the application.</p>
<p>Design Patterns used are IOC, MVC2 enhanced with Web 2.0 technologies and techniques, enabling users for live, grid editing, context aware tabs and dynamic validation form elements.</p>
<p>Custom Service Connectors wrap JSON encoded packets and push them through a central controlling service hub for Role Matrix validation and dynamic element evaluation and processing. The hub also audits and tracks the packets for security access and routing.</p>
<p>(2008-Present)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallium31.com/architecture/prulife-uk-agency-compensation-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extremo Lubricants Website Project</title>
		<link>http://www.gallium31.com/web-development/extremo</link>
		<comments>http://www.gallium31.com/web-development/extremo#comments</comments>
		<pubDate>Fri, 11 Jan 2008 09:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.gallium31.com/v2/?p=187</guid>
		<description><![CDATA[Gallium31 Inc. was contracted by Equitorial Oil Trading Est. a company established following an enormous demand for engine oils of excellent quality obtainable at economical and affordable prices. Extremo Lubricants, their registered brand of engine oil, required a website to showcase their products and provide web presence. Gallium31 Inc. used Joomla, a well-known and simple [...]]]></description>
				<content:encoded><![CDATA[<p>Gallium31 Inc. was contracted by Equitorial Oil Trading Est. a company established following an enormous demand for engine oils of excellent quality obtainable at economical and affordable prices. Extremo Lubricants, their registered brand of engine oil, required a website to showcase their products and provide web presence.</p>
<p>Gallium31 Inc. used Joomla, a well-known and simple open source content management system which is used to build content rich web sites.</p>
<p>(2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallium31.com/web-development/extremo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGG Brokerage and Logistics System</title>
		<link>http://www.gallium31.com/architecture/brokerage-and-logistics-system</link>
		<comments>http://www.gallium31.com/architecture/brokerage-and-logistics-system#comments</comments>
		<pubDate>Mon, 10 Jan 2005 07:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.gallium31.com/v2/?p=126</guid>
		<description><![CDATA[Gallium31 Inc. was contracted by RG Gumatay Express Transport, Inc.,  a national operations Brokerage and Logistics Company.  Their requirement is full Transaction Monitoring and Portal Decision Reporting System. This project required a document based system which was designed to use JSON and Flash Remoting.  This allows the developer to easily configure the different Government and [...]]]></description>
				<content:encoded><![CDATA[<p>Gallium31 Inc. was contracted by RG Gumatay Express Transport, Inc.,  a national operations Brokerage and Logistics Company.  Their requirement is full Transaction Monitoring and Portal Decision Reporting System.<br />
This project required a document based system which was designed to use JSON and Flash Remoting.  This allows the developer to easily configure the different Government and Corporate Forms passing through the Business and integrate them seamlessly allowing easy transaction control and reporting manipulation.</p>
<p>Full grid data and complex forms were serialized into lightweight AMF Object and then passed to the AMF gateway hub for authentication and audit. The gateway then routes it to the target Service processing and persistence.</p>
<p>(2004-2005)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallium31.com/architecture/brokerage-and-logistics-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DASMAN Group Security Agency System</title>
		<link>http://www.gallium31.com/architecture/dasman-group-security-agency-system</link>
		<comments>http://www.gallium31.com/architecture/dasman-group-security-agency-system#comments</comments>
		<pubDate>Fri, 09 Jan 2004 07:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.gallium31.com/v2/?p=137</guid>
		<description><![CDATA[Gallium31 Inc. was contracted by DASMAN group for a multi company payroll, consolidated by the head Human Resource Center. We head the System design and Technology Research team for this project. The requirement was to make a versatile payroll system with a slick and fun appeal. Interfaces are all built in pure Flash. This project [...]]]></description>
				<content:encoded><![CDATA[<p>Gallium31 Inc. was contracted by DASMAN group for a multi company payroll, consolidated by the head Human Resource Center. We head the System design and Technology Research team for this project.</p>
<p>The requirement was to make a versatile payroll system with a slick and fun appeal. Interfaces are all built in pure Flash. This project also uses the Gallium31 Flash XML Remoting Framework.</p>
<p>This system allows multiple instances but is autonomous of each other. It is a requirement to allow an instance of the system for each sub company but should be able to reconcile and replicate to the main servers.</p>
<p>(2003-2004)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallium31.com/architecture/dasman-group-security-agency-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Philippines Import/Export System</title>
		<link>http://www.gallium31.com/architecture/sharp-philippines-importexport-system</link>
		<comments>http://www.gallium31.com/architecture/sharp-philippines-importexport-system#comments</comments>
		<pubDate>Wed, 08 Jan 2003 07:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.gallium31.com/v2/?p=129</guid>
		<description><![CDATA[Gallium31 Inc. were contracted by Sharp an international electronic appliance manufacturing company. Their requirement is full Bill of Lading Monitoring and Management System. In this project we were tasked to design a custom XML Based message format and framework to allow Flash to do Remote Calls and retrieve Deltasets from Java. This framework was also [...]]]></description>
				<content:encoded><![CDATA[<p>Gallium31 Inc. were contracted by Sharp an international electronic appliance manufacturing company. Their requirement is full Bill of Lading Monitoring and Management System.<br />
In this project we were tasked to design a custom XML Based message format and framework to allow Flash to do Remote Calls and retrieve Deltasets from Java. This framework was also used in various projects of the company during that time.</p>
<p>(2002-2003)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallium31.com/architecture/sharp-philippines-importexport-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jardy Marketing (UNIVERSIDAD) Consignment Management System</title>
		<link>http://www.gallium31.com/architecture/jardi-marketing-universidad-consignment-management-system</link>
		<comments>http://www.gallium31.com/architecture/jardi-marketing-universidad-consignment-management-system#comments</comments>
		<pubDate>Mon, 06 Jan 2003 07:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.gallium31.com/v2/?p=140</guid>
		<description><![CDATA[Gallium31 Inc. was contracted by one of the leading apparel manufacturer and retailer. Their clients are most of the top schools here in the Philippines like DLSU, MAPUA, UP and Ateneo. They also consign their products in Olympic village and Royal Sporting House. Gallium31 Inc. designed their Consignment Sales and Inventory Management System. It is [...]]]></description>
				<content:encoded><![CDATA[<p>Gallium31 Inc. was contracted by one of the leading apparel manufacturer and retailer. Their clients are most of the top schools here in the Philippines like DLSU, MAPUA, UP and Ateneo. They also consign their products in Olympic village and Royal Sporting House.</p>
<p>Gallium31 Inc. designed their Consignment Sales and Inventory Management System. It is an online live inventory and sales monitoring system.</p>
<p>It uses an enhanced Gallium31 Flash XML Remoting Framework which added feature allows sub systems to make replicas of the main system and function fully by themselves.</p>
<p>This is due to the need to make a disconnected copy of the system into their mobile computers and conduct their business process on site. They can later on go back to their office and replicate with their server. This simulates how Lotus Notes replicates but is all done in Java.</p>
<p>(2002-2003)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallium31.com/architecture/jardi-marketing-universidad-consignment-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
